Symons Cone Crusher Parts

Symons Cone Crusher Parts

Symons Cone Crushers are the earliest cone crusher in the world with over 50 years. 40 years ago, China manufacturer imported the whole produce line and drawings to learn and improve the technology. FW FOUNDRY,one of the importer,started to...

Products Inquiry

Description

Symons Cone Crushers are the earliest cone crusher in the world with over 50 years. 40 years ago, China manufacturer imported the whole produce line and drawings to learn and improve the technology. FW FOUNDRY,one of the importer,started to cast symons cone crusher parts at that time. We use the EPC and sandmaking to product them with standard material(Mn18Cr2). Our products are widely use in the market of China, European and others. Rich experience and good technology bring perfect symons cone crusher parts to customers!

7' Symons Bowl Liner PN 4830-8400

7′ Symons Bowl Liner PN 4830-8400

7' Symons Mantle PN 5013-9268

7′ Symons Mantle PN 5013-9268

 

 

 

 

 

 

 

 

 

FW FOUNDRY For Symons Cone Crusher :

2FT • 3FT • 4FT • 4800™ • 4¼ FT • 5½ FT • 7FT

STANDARD & SHORTHEAD 

 

Download:

Symons cone crusher part pattern list

Symons Cone Crusher Parts Part Numbers:

OEM FT  STD/SH Description  weight(lbs) 
5013-1001  2ft standard 2′ std mantle 238
4829-3541 2 ft standard 2′ std bowl liner 214
4829-1921 2 ft standard 2′ SD bowl liner 234
4829-6576 3 ft standard 3′ STD bowl liner 931
4829-7591 3 ft short head 3′ SH bowl liner 824
5013-3401 3 ft short head 3′ SH mantle 697
5013-2201 3 ft standard 3′ STD mantle 628
4829-6511 3 ft standard 3′ STD bowl liner 725
5013-3801 3 ft short head 3′ SH mantle 589
4829-5161 3 ft short head 3′ SH bowl liner 617
5013-2401 3 ft standard 3′ STD mantle 721
7320-3201 3 ft standard 3′ std main shaft sleeve 33
  3 ft short head 3′ SH head  
  3 ft short head 3′ SH bowl  
4829-5026 3 ft standard 3′ std “G” (furo) bowl liner 290
4829-5161 3 ft   3 TC “M” bowl liner 300
4829-4611 3 ft    3′ TC “M” mantle  
  3 ft standard 3′ std. “EG” mantle 330
6391-4652 300HP   300HP torhc ring 13
6391-5531 36′ Gyradisc   36′ Gyradisc t ring 11
4829-4700 36′ Gyradisc   36′ gyradisc upper liner 606
4829-4710 36′ Gyradisc   36′ gyradisc upper liner 522
5013-9901 36′ Gyradisc   36′ gyradisc lower liner 447
5013-9880 36′ Gyradisc   36′ gyradisc lower liner ext 187
6391-5531 36′ Gyradisc   36′ gyradisc t ring 11
5013-2501 3ft standard 3′ STD mantle 610
5013-5201 4 1/4 ft short head 4 1/4 SH mantle 1,698
4830-1350 4 1/4 ft short head 4 1/4′ SH bowl liner 1,643
4830-1500 4 1/4 ft short head 4 1/4 SH bowl liner 1,764
4829-9481 4 1/4 ft short head 4 1/4 SH bowl liner 1,766
4829-8603 4 1/4 ft short head 4 1/4 SH bowl liner 1,402
5013-6001 4 1/4 ft standard 4 1/4′ STD mantle 1,879
5013-6001 4 1/4 ft standard 4 1/4′ STD mantle no pour 1,847
4830-4341 4 1/4 ft standard 4 1/4′ STD bowl liner 1,795
4830-4071 4 1/4 ft standard 4 1/4′ STD bowl liner 1,795
5013-5401-IF 4 1/4 ft short head 4 1/4′ SH mantle 1,588
5013-4801-IF 4 1/4 ft short head 4 1/4 SH mantle 1,177
4830-4881 4 1/4 ft standard 4 1/4 STD bowl liner 2,022
5013-6001-I.F. 4 1/4 ft standard 4 1/4′ STD mantle with I.F. 1,850
4830-1826 4 1/4 ft standard 4 1/4′ STD bowl liner 1,992
6391-3321 4 1/4 ft standard 4 1/4′ STD t ring 11
4827-6435 4 1/4 ft standard 4 1/4′ std socket liner, bronze 152
4830-4612 4 1/4 ft standard 4 1/4′ std bowl liner F 1,929
4830-1288 4 1/4 ft short head 4 1/4′ SH bowl liner 1,680
5013-5401 4 1/4 ft short head 4 1/4 SH mantle 1,610
2747-8876 4 1/4 ft short head 4 1/4 SH locking nut cover 163
6273-4486 4 1/4 ft short head 4 1/4 SH locking nut 185
7320-4331 4 1/4 ft standard 4 & 4 1/4 STD main shaft sleeve 123
4830-2800 4 1/4 ft standard 4 1/4′ STD bowl liner 2,322
  4 1/4 ft short head 4 1/4 SH mantle 1,596
4830-0158 4 1/4 ft short head 4 1/4′ SH  bowl liner 1,521
5013-4726 4 1/4 ft short head 4 1/4 SH mantle 1,444
5013-4451 4 1/4 ft standard 4 1/4′ STD mantle 1,671
4830-2958 4 1/4 ft standard 4 1/4′ std bowl liner  
4830-2957 4 1/4 ft standard 4 1/4′ std mantle 1942
4830-4699 4 1/4 ft standard 4 1/4′ STD b liner 2410
  4 1/4 ft short head 4 1/4′ SH bowl  
  4 1/4 ft short head 4 1/4′ SH head  
3806-4092 4 1/4 ft   4 1/4 arm guard  
4831-5109 4 ft standard omni 1560 mod bowl liner 3,749
4830-1151 4 ft standard 4′ STD bowl liner 1,738
5013-4101 4 ft standard 4′ STD mantle 1,233
4830-0023 4 ft short head 4′ SH bowl liner (special medium) 1,411
4830-1101 4 ft standard 4′ STD bowl liner 1905
4830-0291 4 ft standard 4′ std bowl liner 1644
4830-0350 4 ft standard 4′ STD bowl liner 1657
5013-4201 4 ft standard 4′ STD mantle 1520
6391-5702 48′ Gyradisc   48′ Gyradisc t-ring 22
4829-8494 48′ Gyradisc   48′ Gyradisc upper liner 913
5014-6050 48′ Gyradisc   48′ gyradisx lower liner 725
5014-0010 48′ Gyradisc   48′ gyradisc L/liner EXT 463
4829-8505 48′ Gyradisc   48′ gyradisc upper<
 


message