Code Elem | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1-1.45 | 11-14 | 0.3-1 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.9-1.35 | 11-14 | 0.3-1 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11-14 | 0.3-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.3 | 11-14 | 0.3-0.8 | 1.5-2 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.3 | 11-14 | 0.3-1 | - | 0.9-1.2 | ≤0.09 |
≤0.04 |