Crusher | Part Number | Type |
Unit Weight (Kg) |
CJ211 | 400-1102-001 | Fixed jaw plate | 1100 |
CJ211 | 400-1101-001 | Movable jaw plate | 1100 |
Chemical Component | |||||||
Material | C | Mn | Cr | Si | Mo | Ni | Cu |
Mn13Cr2 | 1.0~1.4 | 12~15 | 1.7~2.2 | 0.3~1.0 | - | - | - |
Mn18Cr2 | 1.0~1.4 | 17~19 | 1.8~2.2 | 0.3~1.0 | - | - | - |
Cr12 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr15 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr20 | 2.0~3.3 | ≤2.0 | 14~18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr26 | 2.0~3.3 | ≤2.0 | 23~30 | ≤1.2 | ≤3.0 | ≤2.5 |
≤2.0 |